| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah
|
|---|---|---|---|---|---|---|---|---|
| 07:55 | RBA Connolly Speech | -- | -- | -- | -- | |||
| 07:50 | Balance of Trade | ¥-234.6B | ¥-150.0B | -- | -- | |||
| 07:50 | Exports YoY | 4.2% | -- | -- | -- | |||
| 07:50 | Imports YoY | 3.3% | -- | -- | -- | |||
| 07:50 | Machinery Orders YoY | 1.6% | 1.9% | -- | -- | |||
| 07:50 | Machinery Orders MoM | -0.9% | 0.5% | -- | -- | |||
| 07:50 | GDP Growth Rate QoQ Prel | 0.5% | -0.4% | -- | -- | |||
| 07:50 | GDP Growth Annualized Prel | 2.2% | -2.0% | -- | -- | |||
| 07:50 | GDP Private Consumption QoQ Prel | 0.4% | 0.0% | -- | -- | |||
| 07:50 | GDP External Demand QoQ Prel | 0.3% | 0.2% | -- | -- | |||
| 07:50 | GDP Capital Expenditure QoQ Prel | 0.6% | 0.4% | -- | -- | |||
| 07:50 | GDP Price Index YoY Prel | 3.0% | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥-347.3B | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥566.3B | -- | -- | -- | |||
| 07:30 | Inflation Rate YoY | 2.9% | 3.1% | -- | -- |
Muat lebih banyak
2025-11-16 15:15:20 Minggu
Belum diterbitkan
Nilai sebelumnya: -- Nilai yang diprediksi: -- Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: ¥-234.6B Nilai yang diprediksi: ¥-150.0B Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 4.2% Nilai yang diprediksi: -- Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 3.3% Nilai yang diprediksi: -- Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 1.6% Nilai yang diprediksi: 1.9% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -0.9% Nilai yang diprediksi: 0.5% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.5% Nilai yang diprediksi: -0.4% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 2.2% Nilai yang diprediksi: -2.0% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.4% Nilai yang diprediksi: 0.0% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.3% Nilai yang diprediksi: 0.2% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.6% Nilai yang diprediksi: 0.4% Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 3.0% Nilai yang diprediksi: -- Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: ¥-347.3B Nilai yang diprediksi: -- Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: ¥566.3B Nilai yang diprediksi: -- Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 2.9% Nilai yang diprediksi: 3.1% Nilai yang diumumkan: --
Muat lebih banyak