| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 431 | -- | 433 | 2 | |||
| 17:00 | Baker Hughes Total Rigs Count | 563 | -- | 562 | -1 | |||
| 15:00 | New Car Registrations MoM | -7.8% | -- | 10.6% | 18.4% | |||
| 15:00 | Car Production MoM | -9.5% | -- | 6.3% | 15.8% | |||
| 14:30 | Bundesbank President Nagel Speech | -- | -- | -- | -- | |||
| 14:00 | Michigan Consumer Expectations Prel | 44.1 | 45 | 49.3 | 5.2 | |||
| 14:00 | Michigan 5 Year Inflation Expectations Prel | 3.9% | 3.8% | 3.4% | -0.5% | |||
| 14:00 | Michigan Consumer Sentiment Prel | 44.8 | 46 | 48.9 | 4.1 | |||
| 14:00 | Michigan Current Conditions Prel | 45.8 | 45.9 | 48.4 | 2.6 | |||
| 14:00 | Michigan Inflation Expectations Prel | 4.8% | 4.8% | 4.6% | -0.2% | |||
| 12:30 | New Motor Vehicle Sales | 176.5K | 130.0K | 183.9K | 7.4K | |||
| 12:00 | Inflation Rate YoY | 4.39% | 4.6% | 4.72% | 0.3% | |||
| 12:00 | Inflation Rate MoM | 0.67% | 0.5% | 0.58% | -0.1% | |||
| 11:30 | Bank Loan Growth YoY | 16.2% | -- | 17.7% | 1.5% | |||
| 11:30 | Foreign Exchange Reserves | $682.32B | -- | $681.61B | $-0.7B |
Muat lebih banyak
2026-06-13 23:58:44 Sabtu
Telah dirilis
Nilai sebelumnya: 431Nilai yang diprediksi: --Nilai yang diumumkan: 433
Telah dirilis
Nilai sebelumnya: 563Nilai yang diprediksi: --Nilai yang diumumkan: 562
Telah dirilis
Nilai sebelumnya: -7.8%Nilai yang diprediksi: --Nilai yang diumumkan: 10.6%
Telah dirilis
Nilai sebelumnya: -9.5%Nilai yang diprediksi: --Nilai yang diumumkan: 6.3%
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Telah dirilis
Nilai sebelumnya: 44.1Nilai yang diprediksi: 45Nilai yang diumumkan: 49.3
Telah dirilis
Nilai sebelumnya: 3.9%Nilai yang diprediksi: 3.8%Nilai yang diumumkan: 3.4%
Telah dirilis
Nilai sebelumnya: 44.8Nilai yang diprediksi: 46Nilai yang diumumkan: 48.9
Telah dirilis
Nilai sebelumnya: 45.8Nilai yang diprediksi: 45.9Nilai yang diumumkan: 48.4
Telah dirilis
Nilai sebelumnya: 4.8%Nilai yang diprediksi: 4.8%Nilai yang diumumkan: 4.6%
Telah dirilis
Nilai sebelumnya: 176.5KNilai yang diprediksi: 130.0KNilai yang diumumkan: 183.9K
Telah dirilis
Nilai sebelumnya: 4.39%Nilai yang diprediksi: 4.6%Nilai yang diumumkan: 4.72%
Telah dirilis
Nilai sebelumnya: 0.67%Nilai yang diprediksi: 0.5%Nilai yang diumumkan: 0.58%
Telah dirilis
Nilai sebelumnya: 16.2%Nilai yang diprediksi: --Nilai yang diumumkan: 17.7%
Telah dirilis
Nilai sebelumnya: $682.32BNilai yang diprediksi: --Nilai yang diumumkan: $681.61B
Muat lebih banyak