| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Economic Sentiment Index | 6.2 | 5.5 | -- | -- | |||
| 16:30 | procure.ch Manufacturing PMI | 45.8 | -- | -- | -- | |||
| 16:00 | KOF Leading Indicators | 103.4 | 103.2 | -- | -- | |||
| 16:00 | Unemployment Rate | 3.1% | -- | -- | -- | |||
| 16:00 | Consumer Confidence | -31 | -31 | -- | -- | |||
| 15:30 | Retail Sales MoM | 0.1% | -- | -- | -- | |||
| 15:30 | Retail Sales YoY | 2.3% | -- | -- | -- | |||
| 15:00 | Balance of Trade | CHF3B | CHF 3.8B | -- | -- | |||
| 14:00 | Machine Tool Orders YoY | 10.6% | -- | -- | -- | |||
| 13:00 | Eco Watchers Survey Current | 48.6 | -- | -- | -- | |||
| 13:00 | Eco Watchers Survey Outlook | 50.5 | -- | -- | -- | |||
| 13:00 | Leading Economic Index Prel | -- | -- | -- | -- | |||
| 13:00 | Coincident Index Prel | -- | -- | -- | -- | |||
| 13:00 | Leading Economic Index Final | 109.8 | 110.5 | -- | -- | |||
| 13:00 | Consumer Confidence | 37.2 | 37.6 | -- | -- |
Muat lebih banyak
2026-01-26 12:33:30 Senin
Belum diterbitkan
Nilai sebelumnya: 6.2Nilai yang diprediksi: 5.5Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 45.8Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 103.4Nilai yang diprediksi: 103.2Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 3.1%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -31Nilai yang diprediksi: -31Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 0.1%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 2.3%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: CHF3BNilai yang diprediksi: CHF 3.8BNilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 10.6%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 48.6Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 50.5Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 109.8Nilai yang diprediksi: 110.5Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 37.2Nilai yang diprediksi: 37.6Nilai yang diumumkan: --
Muat lebih banyak