Buod ng kumpanya
| ChangeBuod ng Pagsusuri | ||
| Itinatag | 1995 | |
| Rehistradong Bansa/Rehiyon | Estonia | |
| Regulasyon | Walang regulasyon | |
| Mga Kasangkapan sa Merkado | Mga Cryptocurrency, mga stock, ETFs, mga indeks, at mga kalakal | |
| Demo Account | / | |
| Leverage | / | |
| Spread | 2.4 pips (EUR/USD) | |
| Plataforma ng Pagtitingin | Minimum na Deposito | / |
| Suporta sa Customer | Email: support@changeinvest.com | |
| Social Media: Facebook, X, Instagram, LinkedIn, YouTube, Telegram, Reddit | ||
| Address: Tartu mnt 25, Tallinn, Estonia 10117, Westeinde 89, 2211 XS Noordwijkerhout, the Netherlands | ||
Impormasyon Tungkol sa Change
Ang Change, na itinatag noong 1995, ay isang brokerage na rehistrado sa Estonia. Ang mga kasangkapang pangkalakalan na ibinibigay nito ay sumasaklaw sa mga cryptocurrency, mga stock, ETFs, mga indeks, at mga kalakal. Ginagamit nito ang sariling plataporma ng pagtitingin, at ang spread ng EUR/USD ay 2.4 pips. Gayunpaman, ang kumpanyang ito ay hindi nairegula, at hindi ito nagbibigay ng impormasyon tungkol sa mga detalye ng account.

Mga Kalamangan at Disadvantages
| Mga Kalamangan | Mga Disadvantages |
| Malawak na hanay ng mga kasangkapan sa pagtitingin | Hindi nairegula |
| Mahabang kasaysayan ng operasyon | Walang impormasyon sa uri ng account |
| Libreng deposito |
Totoo ba ang Change?
Ang Change ay walang lisensya, kaya't dapat maging mas maingat ang mga mangangalakal kapag nagtetrading sa pamamagitan ng Change.

Ano ang Maaari Kong I-trade sa Change?
Nag-aalok ang Change ng pagkakataon sa mga mangangalakal na mag-trade ng mga cryptocurrency, mga stock, ETFs, mga indeks, at mga kalakal.
| Mga Tradable na Kasangkapan | Supported |
| Cryptocurrencies | ✔ |
| Stocks | ✔ |
| Indices | ✔ |
| ETFs | ✔ |
| Commodities | ✔ |
| Bonds | ❌ |
| Futures | ❌ |
| Options | ❌ |

Mga Bayad
Ang spread ng EUR/USD ay 2.4 pips. Bukod dito, may iba't ibang bayarin din ang kinakaltas si Change para sa pag-trade. Para sa bitcoin at derivatives trading, libre ang komisyon, ngunit nag-iiba ang average margin spread at overnight margin fees depende sa uri ng mga assets. Bukod dito, may bayad na 20 EUR para sa mga inactive accounts.
| Mga Produkto | Average Margin Spread | Overnight Margin Fee |
| Cryptos | 0.84% | 0.071% |
| Stocks | 0.65% | 0.0125% |
| Indices | 0.06% | 0.018% |
| ETFs | 0.25% | / |
| Forex | 0.02% | / |
| Commodities | 0.35% | / |
| Oil | 0.14% | 0.050% |
| Precious Metals | 0.08% | 0.018% |

Plataporma ng Pag-trade
Gumagamit si Change ng kanilang sariling mobile APP para sa pag-trade, na maaaring gamitin sa iOS at Android devices.

Pag-deposito at Pag-wiwithdraw
Sinusuportahan ni Change ang mga pagbabayad gamit ang bank transfer at iba't ibang crypto wallets. Libre ang mga deposits, ngunit may bayad ang pag-withdraw ng tiyak na halaga.
| Mga Paraan | Withdrawal Fee |
| Fiat | €1 |
| Bitcoin | 0.0003 BTC |
| Ethereum | 0.006 ETH |
| Litecoin | 0.03 LTC |
| USD Coin | 11 USDC |
| XRP | 4 XRP |
| Algorand | 0.8 ALGO |
| Bitcoin Cash | 0.005 BCH |
| Dogecoin | 8 DOGE |
| Solana | 0.05 SOL |
| Tron | 15 TRX |




