| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Inflation Rate Ex-Food and Energy YoY | 1.7% | 1.7% | 1.9% | 0.2% | |||
| 23:30 | Inflation Rate YoY | 1.6% | 1.7% | 1.9% | 0.3% | |||
| 23:30 | Core Inflation Rate YoY | 1.6% | 1.7% | 1.8% | 0.2% | |||
| 23:30 | Inflation Rate MoM | 0.3% | 0.1% | 0.4% | 0.1% | |||
| 23:01 | GfK Consumer Confidence | -17 | -18 | -14 | 3 | |||
| 23:00 | S&P Global Services PMI Flash | 53.6 | 52.5 | 52.9 | -0.7 | |||
| 23:00 | S&P Global Composite PMI Flash | 53.2 | 51.9 | 52.5 | -0.7 | |||
| 23:00 | S&P Global Manufacturing PMI Flash | 52.0 | 50.9 | 52.0 | 0 | |||
| 22:45 | Imports | NZ$8.07B | NZ$8.3B | -- | -- | |||
| 22:45 | Balance of Trade | NZ$0.02B | NZ$-0.6B | -- | -- | |||
| 22:45 | Exports | NZ$8.09B | NZ$7.7B | -- | -- | |||
| 21:00 | PPI YoY | 8.5% | 8.5% | 7.7% | -0.8% | |||
| 21:00 | PPI MoM | 0% | 0.3% | -0.4% | -0.4% | |||
| 20:30 | Fed Balance Sheet | $6.760T | -- | $6.746T | $-0T | |||
| 19:10 | Economic Activity YoY | 0.4% | 0.1% | 2.7% | 2.3% |
Mag-load pa
2026-08-21 17:42:20 Biyernes
Pinakawalan
Nakaraang halaga: 1.7%Inaasahang halaga: 1.7%Inihayag na halaga: 1.9%
Pinakawalan
Nakaraang halaga: 1.6%Inaasahang halaga: 1.7%Inihayag na halaga: 1.9%
Pinakawalan
Nakaraang halaga: 1.6%Inaasahang halaga: 1.7%Inihayag na halaga: 1.8%
Pinakawalan
Nakaraang halaga: 0.3%Inaasahang halaga: 0.1%Inihayag na halaga: 0.4%
Pinakawalan
Nakaraang halaga: -17Inaasahang halaga: -18Inihayag na halaga: -14
Pinakawalan
Nakaraang halaga: 53.6Inaasahang halaga: 52.5Inihayag na halaga: 52.9
Pinakawalan
Nakaraang halaga: 53.2Inaasahang halaga: 51.9Inihayag na halaga: 52.5
Pinakawalan
Nakaraang halaga: 52.0Inaasahang halaga: 50.9Inihayag na halaga: 52.0
Hindi pinakawalan
Nakaraang halaga: NZ$8.07BInaasahang halaga: NZ$8.3BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: NZ$0.02BInaasahang halaga: NZ$-0.6BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: NZ$8.09BInaasahang halaga: NZ$7.7BInihayag na halaga: --
Pinakawalan
Nakaraang halaga: 8.5%Inaasahang halaga: 8.5%Inihayag na halaga: 7.7%
Pinakawalan
Nakaraang halaga: 0%Inaasahang halaga: 0.3%Inihayag na halaga: -0.4%
Pinakawalan
Nakaraang halaga: $6.760TInaasahang halaga: --Inihayag na halaga: $6.746T
Pinakawalan
Nakaraang halaga: 0.4%Inaasahang halaga: 0.1%Inihayag na halaga: 2.7%
Mag-load pa