| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Fed Venable Speech | -- | -- | -- | -- | |||
| 23:00 | Fed Paulson Speech | -- | -- | -- | -- | |||
| 20:30 | API Crude Oil Stock Change | -2.188M | -- | -- | -- | |||
| 15:30 | 6-Week Bill Auction | 3.615% | -- | 3.580% | -0% | |||
| 14:00 | Pending Home Sales YoY | -1.1% | -0.5% | 3.2% | 4.3% | |||
| 14:00 | Pending Home Sales MoM | 1.7% | 1.8% | 1.4% | -0.3% | |||
| 13:00 | Fed Waller Speech | -- | -- | -- | -- | |||
| 12:55 | Redbook YoY | 9.6% | -- | 8.1% | -1.5% | |||
| 12:30 | CPI Common YoY | 2.6% | 2.6% | 2.5% | -0.1% | |||
| 12:30 | Core Inflation Rate MoM | 0.2% | 0.3% | 0.2% | 0% | |||
| 12:30 | Building Permits MoM | -7.8% | 3.8% | 10.3% | 18.1% | |||
| 12:30 | New Housing Price Index MoM | -0.2% | -0.1% | -0.4% | -0.2% | |||
| 12:30 | Inflation Rate YoY | 2.4% | 3.0% | 2.8% | 0.4% | |||
| 12:30 | CPI Trimmed-Mean YoY | 2.2% | 2.3% | 2% | -0.2% | |||
| 12:30 | CPI Median YoY | 2.3% | 2.3% | 2.1% | -0.2% |
Mag-load pa
2026-05-20 01:24:24 Miyerkules
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -2.188MInaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.615%Inaasahang halaga: --Inihayag na halaga: 3.580%
Pinakawalan
Nakaraang halaga: -1.1%Inaasahang halaga: -0.5%Inihayag na halaga: 3.2%
Pinakawalan
Nakaraang halaga: 1.7%Inaasahang halaga: 1.8%Inihayag na halaga: 1.4%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 9.6%Inaasahang halaga: --Inihayag na halaga: 8.1%
Pinakawalan
Nakaraang halaga: 2.6%Inaasahang halaga: 2.6%Inihayag na halaga: 2.5%
Pinakawalan
Nakaraang halaga: 0.2%Inaasahang halaga: 0.3%Inihayag na halaga: 0.2%
Pinakawalan
Nakaraang halaga: -7.8%Inaasahang halaga: 3.8%Inihayag na halaga: 10.3%
Pinakawalan
Nakaraang halaga: -0.2%Inaasahang halaga: -0.1%Inihayag na halaga: -0.4%
Pinakawalan
Nakaraang halaga: 2.4%Inaasahang halaga: 3.0%Inihayag na halaga: 2.8%
Pinakawalan
Nakaraang halaga: 2.2%Inaasahang halaga: 2.3%Inihayag na halaga: 2%
Pinakawalan
Nakaraang halaga: 2.3%Inaasahang halaga: 2.3%Inihayag na halaga: 2.1%
Mag-load pa