| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Baker Hughes Oil Rig Count | 445 | -- | 445 | 0 | |||
| 17:00 | Baker Hughes Total Rigs Count | 580 | -- | 581 | 1 | |||
| 16:00 | WASDE Report | -- | -- | -- | -- | |||
| 16:00 | Inflation Rate MoM | 0.2% | 0.5% | 0.9% | 0.7% | |||
| 16:00 | Inflation Rate YoY | 5.3% | 5.5% | 6% | 0.7% | |||
| 12:30 | Part Time Employment Chg | -66.2K | 25.0K | 17.5K | 83.7K | |||
| 12:30 | Building Permits MoM | -6.6% | 1.0% | -1.7% | 4.9% | |||
| 12:30 | Full Time Employment Chg | 154K | -15K | 0.6K | -153.4K | |||
| 12:30 | Employment Change | 87.8K | 10.0K | 18.2K | -69.6K | |||
| 12:30 | Participation Rate | 65% | 65.2% | 65% | 0% | |||
| 12:30 | Unemployment Rate | 6.6% | 7.00% | 6.5% | -0.1% | |||
| 12:30 | Average Hourly Wages YoY | 3.2% | 3.1% | 3.7% | 0.5% | |||
| 12:00 | Industrial Production MoM | 2.1% | -0.4% | -0.8% | -2.9% | |||
| 12:00 | Inflation Rate MoM | 0.58% | 0.4% | 0.16% | -0.4% | |||
| 12:00 | Industrial Production YoY | 2.4% | 0.0% | -0.7% | -3.1% |
Mag-load pa
2026-07-11 04:03:39 Sabado
Pinakawalan
Nakaraang halaga: 445Inaasahang halaga: --Inihayag na halaga: 445
Pinakawalan
Nakaraang halaga: 580Inaasahang halaga: --Inihayag na halaga: 581
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 0.2%Inaasahang halaga: 0.5%Inihayag na halaga: 0.9%
Pinakawalan
Nakaraang halaga: 5.3%Inaasahang halaga: 5.5%Inihayag na halaga: 6%
Pinakawalan
Nakaraang halaga: -66.2KInaasahang halaga: 25.0KInihayag na halaga: 17.5K
Pinakawalan
Nakaraang halaga: -6.6%Inaasahang halaga: 1.0%Inihayag na halaga: -1.7%
Pinakawalan
Nakaraang halaga: 154KInaasahang halaga: -15KInihayag na halaga: 0.6K
Pinakawalan
Nakaraang halaga: 87.8KInaasahang halaga: 10.0KInihayag na halaga: 18.2K
Pinakawalan
Nakaraang halaga: 65%Inaasahang halaga: 65.2%Inihayag na halaga: 65%
Pinakawalan
Nakaraang halaga: 6.6%Inaasahang halaga: 7.00%Inihayag na halaga: 6.5%
Pinakawalan
Nakaraang halaga: 3.2%Inaasahang halaga: 3.1%Inihayag na halaga: 3.7%
Pinakawalan
Nakaraang halaga: 2.1%Inaasahang halaga: -0.4%Inihayag na halaga: -0.8%
Pinakawalan
Nakaraang halaga: 0.58%Inaasahang halaga: 0.4%Inihayag na halaga: 0.16%
Pinakawalan
Nakaraang halaga: 2.4%Inaasahang halaga: 0.0%Inihayag na halaga: -0.7%
Mag-load pa