| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Fed Venable Speech | -- | -- | -- | -- | |||
| 23:00 | Fed Paulson Speech | -- | -- | -- | -- | |||
| 20:55 | API Crude Oil Stock Change | -2.188M | -- | -9.1M | -6.9M | |||
| 15:30 | 6-Week Bill Auction | 3.615% | -- | 3.580% | -0% | |||
| 14:00 | Pending Home Sales YoY | -1.1% | -0.5% | 3.2% | 4.3% | |||
| 14:00 | Pending Home Sales MoM | 1.7% | 1.8% | 1.4% | -0.3% | |||
| 13:00 | Fed Waller Speech | -- | -- | -- | -- | |||
| 12:55 | Redbook YoY | 9.6% | -- | 8.1% | -1.5% | |||
| 12:30 | CPI Common YoY | 2.6% | 2.6% | 2.5% | -0.1% | |||
| 12:30 | Core Inflation Rate MoM | 0.2% | 0.3% | 0.2% | 0% | |||
| 12:30 | Building Permits MoM | -7.8% | 3.8% | 10.3% | 18.1% | |||
| 12:30 | New Housing Price Index MoM | -0.2% | -0.1% | -0.4% | -0.2% | |||
| 12:30 | Inflation Rate YoY | 2.4% | 3.0% | 2.8% | 0.4% | |||
| 12:30 | CPI Trimmed-Mean YoY | 2.2% | 2.3% | 2% | -0.2% | |||
| 12:30 | CPI Median YoY | 2.3% | 2.3% | 2.1% | -0.2% |
Load More
2026-05-20 22:56:01 Wednesday
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: -2.188MExpected Value: --Actual Value: -9.1M
Released
Previous Value: 3.615%Expected Value: --Actual Value: 3.580%
Released
Previous Value: -1.1%Expected Value: -0.5%Actual Value: 3.2%
Released
Previous Value: 1.7%Expected Value: 1.8%Actual Value: 1.4%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 9.6%Expected Value: --Actual Value: 8.1%
Released
Previous Value: 2.6%Expected Value: 2.6%Actual Value: 2.5%
Released
Previous Value: 0.2%Expected Value: 0.3%Actual Value: 0.2%
Released
Previous Value: -7.8%Expected Value: 3.8%Actual Value: 10.3%
Released
Previous Value: -0.2%Expected Value: -0.1%Actual Value: -0.4%
Released
Previous Value: 2.4%Expected Value: 3.0%Actual Value: 2.8%
Released
Previous Value: 2.2%Expected Value: 2.3%Actual Value: 2%
Released
Previous Value: 2.3%Expected Value: 2.3%Actual Value: 2.1%
Load More