| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Imports YoY | 10.9% | -- | 9.7% | -1.2% | |||
| 23:50 | Exports YoY | 11.5% | -- | 14.8% | 3.3% | |||
| 23:50 | Machinery Orders YoY | 24.7% | 18.0% | 5.9% | -18.8% | |||
| 23:50 | Balance of Trade | ¥643B | ¥-150.0B | ¥301.9B | ¥-341.1B | |||
| 23:50 | Machinery Orders MoM | 13.6% | -3.3% | -9.4% | -23% | |||
| 23:50 | Stock Investment by Foreigners | ¥1393.5B | -- | ¥949.6B | ¥-443.9B | |||
| 23:50 | Foreign Bond Investment | ¥1644.3B | -- | ¥758.7B | ¥-885.6B | |||
| 23:00 | S&P Global Services PMI Flash | 50.7 | 49.9 | 47.7 | -3 | |||
| 23:00 | S&P Global Composite PMI Flash | 50.40 | 50 | 47.80 | -2.6 | |||
| 23:00 | S&P Global Manufacturing PMI Flash | 51.3 | 50.6 | 50.2 | -1.1 | |||
| 21:00 | PPI MoM | 1.7% | 1.0% | 2.5% | 0.8% | |||
| 21:00 | PPI YoY | 4.1% | 5.0% | 6.9% | 2.8% | |||
| 19:00 | Balance of Trade | $2523M | $3100.0M | $2711M | $188M | |||
| 18:00 | FOMC Minutes | -- | -- | -- | -- | |||
| 17:00 | 20-Year Bond Auction | 4.883% | -- | 5.122% | 0.2% |
Load More
2026-05-21 22:09:59 Thursday
Released
Previous Value: 10.9%Expected Value: --Actual Value: 9.7%
Released
Previous Value: 11.5%Expected Value: --Actual Value: 14.8%
Released
Previous Value: 24.7%Expected Value: 18.0%Actual Value: 5.9%
Released
Previous Value: ¥643BExpected Value: ¥-150.0BActual Value: ¥301.9B
Released
Previous Value: 13.6%Expected Value: -3.3%Actual Value: -9.4%
Released
Previous Value: ¥1393.5BExpected Value: --Actual Value: ¥949.6B
Released
Previous Value: ¥1644.3BExpected Value: --Actual Value: ¥758.7B
Released
Previous Value: 50.7Expected Value: 49.9Actual Value: 47.7
Released
Previous Value: 50.40Expected Value: 50Actual Value: 47.80
Released
Previous Value: 51.3Expected Value: 50.6Actual Value: 50.2
Released
Previous Value: 1.7%Expected Value: 1.0%Actual Value: 2.5%
Released
Previous Value: 4.1%Expected Value: 5.0%Actual Value: 6.9%
Released
Previous Value: $2523MExpected Value: $3100.0MActual Value: $2711M
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 4.883%Expected Value: --Actual Value: 5.122%
Load More